POLYESTER PIGMENTS PREMIUM RANGE: | ||||||||||
102 White | 103 Black | 119 Jet Black | 301 Super White | 302 Black | 303 Light Biscuit | |||||
304 Pale Cream | 305 Deep Cream | 306 Lemon Yellow | 307 Golden Yellow | 308 Traffic Yellow | 309 Light Orange | |||||
310 International Orange | 311 Signal Red | 312 P.O Red | 313 Sandstone | 314 Golden Brown | 315 Red Oxide | |||||
316 Mahogany | 317 Pink | 318 Pale Grey | 319 Dove Grey | 320 Smoke Grey | 321 D.A Grey | |||||
322 Middle Graphite | 323 Pale Blue | 324 Niagara | 325 French Blue | 326 Nile Blue | 327 Oxford Blue | |||||
328 Aquamarine | 329 Jade Green | 330 Emerald Green | 331 Leaf Green | 332 Parrot Green | 333 Olive Green | |||||
334 Brunswick Green | 335 Scamic Green | 336 Bus Green | 337 Pacific Blue | 338 Dark Stone | 339 Middle Buff | |||||
340 Chocolate Brown | 341 Deep Orange | 342 Brick Red | 343 Magenta Red | 344 Gulf Red | 345 Pearl Grey | |||||
346 Silver Grey | 361 B.T White | 362 Ivory | 363 Primrose | 364 Roman Brown | 365 Champagne | |||||
366 Beige | 367 Rose Pink | 368 Coral Pink | 369 Magenta | 370 Sapphire | 371 Pastel Blue | |||||
372 Turquoise Green | 373 Pastel Green | 374 Burgundy | 375 Sky Blue | 376 Crimson | 377 Teak Wood | |||||
378 Tusk Ivory | 379 Royal Ivory | 380 Ultra White |
TRANSLUCENT PIGMENTS: | ||||||||||
381 Tr. Golden Yellow | 382 Tr. Red | 383 Tr. Blue | 384 Tr. Green | 385 Tr. Violet | 386 Tr. White | |||||
387 Tr. Black | 388 Tr. Brown | 389 Tr. Lemon Yellow | 390 Tr. Leaf Green | 391 Tr. Orange | 394 Tr. Light Brown | |||||
395 Tr. Dark Brown | 398 Tr. Orange |
EPOXY PIGMENTS: | ||||||||||
601 White | 602 Black | 604 P.O. Red | 605 Red Oxide | 606 Dark Grey | 607 Nile Blue | |||||
608 Emerald Green | 609 Light Orange | 610 White | 616 Mahogany | 621 Light Grey | 623 Pale Blue | |||||
624 Olive Green | 626 Yellow | 627 Light Grey | 628 Dark Blue | 631 Leaf Green | 634 Chocolate Brown | |||||
635 Mahogany | 637 Maruthi Green | 640 Yellow | 643 Brown | 644 Chocolate Brown | 646 Blue | |||||
648 French Grey | 650 Silver Grey | 651 Orange | 652 Green | 653 Red | 654 Maroon | |||||
655 Brown | 656 Chocolate Brown | 661 Epoxy Grey | 662 Green | 665 Ivory | 666 Grey | |||||
667 Cherry Red | 668 Red | 669 Sandstone | 671 Grey | 672 Grey | 673 Red |
400-500-6000 SERIES POLYESTER PIGMENTS: | ||||||||||
400 Green | 402 French Blue | 411 Ivory | 412 Apple Green | 413 Off White | 414 Grey | |||||
415 Cobalt Blue | 416 Crimson | 417 Dark Blue | 502 Grey | 503 Blue | 504 Grey | |||||
505 Ivory | 506 Grey | 507 Green | 508 Brown | 509 Beige | 515 Grey | |||||
516 Grey | 525 Grey | 590 P.O. Red | 591 Red | 6002 Pink | 6004 Magenta | |||||
6005 Sky Blue | 6007 Ivory | 6008 Patel Blue | 6009 Sorrento Blue | 600 Rose Pink | 6010 Light Biscuit | |||||
6013 Teak Wood | 6017 Pink | 6018 Ivory | 6020 Beige | 6022 Bali Brown | 6023 Mushroom | |||||
6025 Sorrento Blue | 6027 Ivory | 6029 Mid Night Blue | 6031 Pearl White | 6032 Beige | 6035 Sky Blue | |||||
6037 Red | 6038 Fern Green | 6039 Champagne | 6042 Choc Brown | 6043 Choc Brown | 6045 Grey | |||||
6046 Choc Brown | 6047 Steel Grey | 6048 Sorrento Blue | 6049 Coffee Brown | 6050 Grey | 6051 Grey | |||||
6053 Red | 6054 Apple Green | 6056 Lapis Blue | 6057 Terra Cotta | 6059 Blue | 6062 Tile Red | |||||
6064 Blue | 6067 Bottle Green | 6068 White | 6070 Crimson | 6072 Tile Red | 6076 Sandal Wood | |||||
6077 Nile Blue | 6078 Light Grey | 6082 Peak White | 6083 Brick Red | 6084 Sandal Wood | 6085 Ivory | |||||
6086 Magenta | 6087 Ivory | 6088 White | 6089 Olive Green | 6090 Grey | 6091 Sandal Wood | |||||
6096 Cherry Blossom | 6097 Bottle Green | 6098 Sky Blue | 6099 White |
6100 SERIES: | ||||||||||
6101 Oasis Green | 6102 Alpine Blue | 6104 Mint | 6108 Sky Blue | 6109 Royal Ivory | 6110 Teak Wood | |||||
6112 Silver Grey | 6113 Rose Red | 6114 Magenta Red | 6116 Grey | 6117 Coffee Brown | 6118 Ocean Blue | |||||
6119-2 Blue | 6120 French Blue | 6123 Golden Brown | 6124 Grey | 6125 Sapphire | 6127 Magenta | |||||
6128 Burgundy | 6131 Grey | 6132 Mushroom | 6134 Dove Grey | 6135 Berial Rose | 6136 Cherry Blossom | |||||
6137 Pastel Green | 6138 Oasis Green | 6140 White | 6141 Bottle Green | 6142 Ocean Blue | 6143 Orchid | |||||
6144 Ivory | 6145 Terracotta | 6146 Pearl | 6147 Mint | 6148 Ming Green | 6149 Beige | |||||
6150 Lapis | 6151 Grey | 6152 Grey | 6153 Terracotta | 6154 Light Biscuit | 6155 DT. Green | |||||
6156 White | 6158 Maroon | 6159 White | 6160 Mustard | 6161 Leaf Green | 6162 Magenta | |||||
6163 Dark .G.Brown | 6164 Light Green | 6165 Ivory | 6167 Color Name | 6169 Phirozi | 6170 Swede | |||||
6171 Sandstone | 6172 Classic | 6173 French Blue | 6175 Ocean Spray | 6176 Nickel Grey | 6177 Water Green | |||||
6178 Deep Orange | 6179-3 Magenta Red | 6180 Burgundy | 6181 Ivory | 6182 Ivory | 6183 Grey | |||||
6184 Magenta Red | 6185 Burgundy | 6187 Middle stone | 6188 Dark Grey | 6189 Grey | 6190 Pink | |||||
6191 French Blue | 6192 Blue | 6193 Yellow | 6194 Green | 6195 Green | 6198 Yellow | |||||
6199 Yellow |
6200 SERIES: | ||||||||||
6200 Super White | 6201 Super White | 6212 Wild Rose | 6213 Coffee Brown | 6216 White | 6217 PT. Grey | |||||
6218 Beige | 6219 Off white | 6221 Pacific Blue | 6222 Grey | 6223 Brown | 6224 Ivory | |||||
6225 Ivory | 6233 Ivory | 6234 Grey | 6235 Off White | 6236 Brown | 6237 Magenta Red | |||||
6238 White | 6239 Pink | 6240 Teak Brown | 6241 Burgundy | 6243 Platinum Grey | 6244 Champagne | |||||
6246 Mink | 6248 Sapphire | 6250 Beige | 6253 Jade Green | 6254 Ming Green | 6256 Ivory | |||||
6258 Ivory | 6261 Magenta | 6269 Brown | 6270 White | 6271 Golden Brown | 6274 Magenta | |||||
6275 White | 6276 Beige | 6277 Mahogany | 6278 Brown | 6292 Celestial Grey | 6293 Lemon Yellow | |||||
6294 Glaze White | 6295 Brick Red | 6296 Brown | 6299 Grey |
6300 SERIES: | ||||||||||||
6311 Roman Brown | 6313 Bus Green | 6317 Dark Brown | 6318 Yellow | 6322 Yellow | 6334 Brown | 6337 Brown |
POLYESTER PIGMENTS – SUPER RANGE: | ||||||||||
102-S White | 301-S Super White | 303-S Light Biscuit | 304-S Pale Cream | 305-S Deep Cream | 306-S Lemon Yellow | |||||
307-S Golden Yellow | 308-S Traffic Yellow | 309-S Light Orange | 310-S International Orange | 311-S Signal Red | 313-S Sandstone | |||||
317-S Pink | 318-S Pale Grey | 319-S Dove Grey | 320-S Smoke Grey | 321-S D.A Grey | 323-S Pale BBlue | |||||
324-S Niagara | 325-S French Blue | 326-S Nile Blue | 327-S Oxford Blue | 328-S Aquamarine | 329-S Jade Green | |||||
330-S Emerald Green | 331-S Leaf Green | 332-S Parrot Green | 333-S Olive Green | 334-S Brunswick Green | 337-S Pacific Blue | |||||
339-S Middle Buff | 341-S Deep Orange | 342-S Brick Red | 343-S Majenta Red | 344-S Gulf Red | 345-S Pearl Grey | |||||
346-S Silver Grey | 361-S White (B.T.) | 362-S Ivory | 363-S Primrose | 365-S Champagne | 366-S Beige | |||||
367-S Rose Pink | 368-S Coral Pink | 369-S Majenta | 370-S Saphire | 371-S Pastel Blue | 372-S Turquoise Green | |||||
373-S Pastel Green | 374-S Burgandy | 375-S Sky Blue | 377-S Teak Wood | 379-S Royal Ivory |
40000 Compliance Series Pigments – Free of Lead, chromium, cadmium and Azo Compounds | ||||||||||
41020-C Washington White | 41030-C Midnight Black | 41050-C Sahara Yellow | 41090-C Tahoe Blue | 41160-C Hawaii Blue | 41170-C Amazon Green | |||||
41180-C Royal Violet | 41190-C Jet Black | 41350-C Pumpkin Yellow | 42150-C Rose Red | 43010-C Arctic White | 43020-C Hybrid Black | |||||
43030-C Swiss Cream | 43120-C Chilli Red | 43150-C Mars Red | 43180-C Newcastle Grey | 43190-C Boston Grey | 43230-C Carribean Blue | |||||
43240-C Paradise Blue | 43250-C Military Blue | 43260-C Ganges Blue | 43300-C Malabar Green | 43350-C Montana Green | 43370-C Atlantic Blue | |||||
43380-C Vegas Brown | 43390-C Delhi Brown | 43400-C Truffle Brown | 43450-C London Grey | 43610-C Paris White | 43700-C Vermont Grey | |||||
43710-C Albino Blue | 43750-C Twilight Blue | 43800-C Rapids White | 46401-C Dolphin Grey | 46402-C Whale Grey | 43830-C Translucent Blue | |||||
43840-C Translucent Green | 43850-C Translucent Violet | 43860-C Translucent White | 43870-C Translucent Black |
50000 Compliance Series Pigments – Free of Lead, chromium and Cadmium Compounds | ||||||||||
51100-C Mustard Yellow | 51110-C Squash Yellow | 51140-C Albany Red | 51310-C Sonoma Red | 51330-C Madrid Yellow | 51360-C Napa Maroon | |||||
51400-C Cherry Red | 52070-C Papaya Orange | 53130-C Lava Spring | 53210-C Glasgow Grey | 53220-C Aberdeen Grey | 53430-C Purple Red | |||||
53440-C Pinot Red | 53620-C Elephant Ivory | 53650-C Scampi Shell | 53680-C Flamingo Pink | 53690-C Barney Purple | 53720-C Pista Green | |||||
53730-C Albino Green | 53740-C Cabarnet Red | 53760-C Zinfandel Red | 53770-C Tree Wood | 53790-C Garlic Ivory | 53810-C Translucent Golden Yellow | |||||
53820-C Translucent Red | 53880-C Transucent Brown | 53890-C Translucent Lemon Yellow | 53900-C Translucent Leaf Green | 53980-C Translucent Orange | 56311-C Roman Brown | |||||
56313-C Forest Green | 56318-C Sacramento Yellow | 56403-C Melon Green | 56404-C Florida Orange | 56405-C Lemon Yellow | 56406-C Golden Yellow | |||||
56407-C Dallas Grey | 56408-C Brentwood Orange | 56409-C Houston Yellow | 56410-C Spinach Green | 56412-C Arizona Red | 56413-C California Orange | |||||
56414-C Bangalore Orange | 56515-C Sunflower Yellow |
Disclaimer – The colors shown here are intended to serve as a guide only. They have been rendered from the measured L-a-b values of the pigments. Please try out a sample prior to bulk purchases.