LIQUID RESIN | CURED RESIN | APPLICATION | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Appearance | Acid value (Mg KOH/gm) | Viscosity at 25 C (CPs) | Specific Gravity At 25 C | Refractive Index At 25 C | Volatile Content (%) | Gel time at 25 C (in minutes) temp | Gel time at 82 C (min.) /PE (C) | Barcol Hardness | Heat Distortion ± 3 (C) | |
General Purpose | Clear to Pale Yellow Liquid | 20±2 | 700-250 | 1.10-1.13 | 1.53-1.55 | 35±2 | 15 | 9-13 165-170 | 42-45 | 70 | Medium reactivity premium G.P. Resin, suitable for hand lay-up moulding, filament winding etc. Extensively used to manufacture normal FRP products. Widely used for potting of chokes. |
General Purpose | Clear to Pale Yellow Liquid | 20±4 | 700-250 | 1.10-1.13 | 1.53-1.54 | 33±3 | 20 | 9-13 160-170 | 35-40 | 65 | General purpose resin of medium reactivity. Its bonding & impact strength is very high. Widely used for polyester Putty. |
RTM | Clear to Pale Yellow Liquid | 22±2 | 200-300 | 1.08-1.10 | 1.53-1.54 | 38±3 | 15 | 10-12 180-200 | 42-45 | 70 | GP resin used widely in resin transfer moulding application. |
Food Grade | Clear to Pale Yellow Liquid | 18±2 | 400-100 | 1.08-1.09 | 1.52-1.54 | 39±2 | 15 | 10-14 165-170 | 40-45 | 65 | GP resin, to manufacture FRP products used in storage and handling of Food articles in FRP based Food Packing/Industries |
Roof Lite | Clear to Pale Yellow Liquid | 22±2 | 200-50 | 1.08-1.10 | 1.52-1.54 | 41±2 | 40 | 16-20 165-170 | 40-45 | 70 | UV stabilized medium reactive resin used for marking Translucent Rooflite sheets. |
Roof Lite | Clear to Pale Yellow Liquid | 22±2 | 200-50 | 1.10-1.13 | 1.52-1.54 | 41±2 | 40 | 16-20 170-180 | 40-45 | 70 | UV stabilizer medium reactive resin used for marking Translucent Rooflite sheets. It can also be used for decorative laminates. |
SMC | Clear to Pale Yellow Liquid | 19±2 | 900-1600 | 1.10-1.13 | 1.53-1.54 | 32±2 | 15 | 8-12 160-170 | 43-48 | 70 | High reactivity resin designed specially foe manufacture of SMC. |
DMC | Clear to Pale Yellow Liquid | 21±2 | 3000-300 | 1.11-1.14 | 1.53-1.54 | 29±3 | 15 | 8-12 160-170 | 50-52 | 70 | High reactivity resin designed specially foe manufacture of DMC. It can also effectively be used in press moulding. Resin designed for hot press moulding for low shrinkage. |
Fire Retardant | White Liquid | 16±2 | 600-1100 | 1.15-1.20 | NA | 30±2 | 15 | 10-12 150-170 | 40-45 | 60 | Medium reactivity resin has very very low inflammability can be safely used to make articles where safety from fire hazards is necessary. |
Fire Retardant SMC | White Liquid | 16±2 | 1000-1800 | 1.15-1.20 | NA | 28±2 | 15 | 8-12 150-170 | 40-45 | 60 | High reactivity resin designed specially for manufacture of SMC having fire retardant properties. |
RTM FR | Milky white Liquid | 16±2 | 500-200 | 1.15-1.20 | NA | 32±2 | 15 | 10-15 145-150 | 30-35 | 60 | General purpose resin used widely in resin transfer moulding application- very low inflammable resin orthophthalic based. |
Fire Retardant | White Liquid | 16±2 | 1000-1800 | 1.20-1.30 | NA | 30±5 | 15 | 10-12 165-170 | 48-50 | 60 | Low cost Fire Retardant Polyester Resin. |
Normal | Clear to Pale Yellow Liquid | 15±2 | 500-800 | 1.10-1.13 | 1.53-1.54 | 39±2 | 15 | 9-12 170-200 | 45-50 | 100 | High reactivity resin used against mild corrosion resistance of acids. It is widely used to make FRP chemicals process plants, storage tank, pipes, exhaust hood etc. imparts good mechanical and electrical properties. |
SMC/DM C | Clear to Pale Yellow Liquid | 14±2 | 1000-1800 | 1.10-1.13 | 1.53-1.54 | 34±2 | 15 | 9-12 185-200 | 45-50 | 100 | Highly reactivity high viscous resin specially designed for SMC/DMC application. |
Fire Retardant | White Liquid | 14(max) | 600-1100 | 1.15-1.25 | NA | 32±2 | 15 | 15-20 155-200 | 40-45 | 80 | Highly reactive very low flammability fire retardant resin. |
Food Grade | Clear to Pale Yellow Liquid | 14±2 | 300-200 | 1.06-1.10 | 1.52-1.54 | 40±2 | 15 | 15-18 185-200 | 40-45 | 100 | Polyester resin used in food processing industry. |
PVC Grade | Clear to Pale Yellow Liquid | 14±2 | 400-200 | 1.08-1.10 | 1.52-1.54 | 40±2 | 15 | 6-8 185-200 | 40-45 | 100 | Medium reactive polyester resin for FRP laminations on PVC. It has excellent bonding with PVC. |
RTM | Clear to Pale Straw Liquid | 15±2 | 250-300 | 1.09-1.12 | 1.53-1.54 | 45±2 | 15 | 10-12 180-200 | 42-45 | 100 | Isopthalic Resin used widely in resin transfar moulding application as per IS- 6746 |
RTM FR | Milky white Liquid | 12±2 | 500-200 | 1.15-1.20 | NA | 33±2 | 15 | 10-15 155-170 | 40-45 | 80 | Very low inflammability Isophthalic based resin widely used in resin transfer moulding. |
SMC/DMC | Clear to Hazy Liquid | 12±2 | 400-700 | 1.09-1.12 | 1.53-1.54 | 38±2 | 15 | 9-12 180-190 | 40-45 | 100 | Polyester Resin used for SMC/DMC application. |
Normal | Clear to Hazy Liquid | 16±2 | 400-700 | 1.09-1.12 | 1.53-1.54 | 38±2 | 15 | 9-12 180-190 | 40-45 | 100 | Terepthalic acid based polyester Resin suitable for use in fiberglass Rain forced plastics moulding application where superior water resistance, heat resistance is desired in comparison to general purposes polyester resin |
Orthopthalic | Opaque Pale Yellow Liquid | 19±2 | Thixo Tropic | 1.10-1.15 | NA | 34±2 | 15 | 9-12 165-170 | NA | 70 | Thixotropic Gel coat resin to be used for a smooth top surface. This is used as a top coat of FRP articles to make the surface coloured, elastic and highly glossy |
Isopthalic | Opaque Pale Yellow Liquid | 12±2 | Thixo Tropic | 1.10-1.15 | NA | 38±2 | 15 | 9-12 185-200 | NA | 100 | Thixotropic Gel coat resin based on Isopthalic Polyester Resin. It has high impact resistance; durability is much higher with very low water absorption. |
Orthopthalic Fire Retardant | Opaque Pale Yellow Liquid | 14±2 | Thixo Tropic | 1.15-1.20 | NA | 30±2 | 15 | 12-15 165-175 | NA | 60 | Orthopthalic based Fire retardant Gel Coat. It is used as a top coat on fire retardant articles. |
Isopthalic Fire Retardant | Opaque Pale Yellow Liquid | 10±2 | Thixo Tropic | 1.15-1.20 | NA | 32±2 | 15 | 12-15 180-200 | NA | 80 | Isopthalic based Fire retardant Gel coat. It is used as a top coat on fire retardant articles. |
Bisphenol Fumarate | |||||||||||
Bisphenol Grade | Pale Yellow Liquid | 12±2 | 550-100 | 1.06-1.08 | 1.53-1.54 | 49±2 | 20* | 35-40 175-200 | 42-48 | 135 | Based on Prepoxylated Bisphenol Structure offers excellent corrosion resistance to acid mild alkalies, salts, solvents. Suitable for moulding, hand lay-up and filament winding applications. |
Special | |||||||||||
Tooling Grade | Clear to hazy liquid | 16±2 | 600-700 | 1.10-1.13 | 1.53-1.54 | 32±2 | 15 min | 5-7 210-220 | 55-60 | 100 | Tooling grade resin having good corrosive resistance |
Lamination Grade | Clear to Pale Yellow liquid | 25±3 | 125-145 | 1.06-1.09 | 1.53-1.54 | 41±1 | 8 min | 9-11 170-190 | 40-45 | 102 | Press moulded laminates. It is also suitable with natural fibers. |
Vinyl Ester | |||||||||||
Normal Grade | Pale Yellow to Light | 10±2 | 400-600 | 1.05-1.06 | 1.53-1.54 | 35±5 | 20* | 35-40 120-140 | 30-35 | 100 | Chemicals structure intermediate between those of epoxides and polyester, excellent wetting and bonding to glass fibers. Retains high elongation at moderate and high temp. excellent chemicals resistance and low shrinkage |
Fire Retardant | Brownish white | 8±2 | 400-800 | 1.15-1.18 | NA | 30±2 | 20* | 35-40 120-140 | 30-35 | 100 | Vinyl Easter Resin based Fire Retardant Resin. It has chemicals resistance towards acids and alkalis and has excellent fire retardant properties. |
Resin SpecificationsKapilvastu Glass Fiber2022-11-29T13:51:27+05:45